Style 94DT
Carhartt® Foundry Series Dual-Compartment Backpacks
1200D polyester with Rain Defender® durable water-repellent technology
From $149.99
- Size / Color
- Description
- Size Chart
Carhartt® Foundry Series Dual-Compartment Backpacks
Built for work, travel, and everyday use, this rugged, rain-resistant backpack features dual large compartments with laptop and tablet sleeves, front zippered organization panel, and exterior mesh pockets. Comfort features include contour-fit shoulder straps with sweat-wicking technology, padded air mesh back panel, and pass-through strap for rolling luggage. Finished with a Duravax™ abrasion-resistant base. 1200D polyester with Rain Defender® durable water-repellent technology. Capacity: 28L. Dimensions: 18"H x 12"W x 10"L. Machine wash. Imported.How to Measure for the Right Fit
A professional appearance begins with clothing that fits properly.
- NECK SIZE: Hold tape snugly around neck and measure.
- SLEEVE LENGTH: Measure from the bottom center back of neck (top of spine) down the arm across the elbow to the wrist bone.
- MEN'S CHEST SIZE: Measure around the fullest part of the chest, under arms.
- WOMEN'S CHEST SIZE: Measure around the shoulder blades, under arms and around the fullest part of the bust.
- WAIST SIZE: Measure around the natural waistline, just above the hipbones.
- INSEAM: Stand with both feet flat on the ground and slightly apart. Measure from the base of the crotch seam and down the inside of the leg to the top of the shoe.
Men's Measurements
| SIZE | Neck | Chest | Waist | Sleeve Length |
|---|---|---|---|---|
| XS | 14 1/2 | 39 | 36 3/8 | 33 |
| S | 14 1/2 | 42 | 40 3/8 | 33 |
| M | 15 1/2 | 46 | 44 3/8 | 33 1/2 |
| L | 16 1/2 | 50 | 48 3/8 | 34 |
| XL | 17 1/2 | 54 | 52 3/8 | 34 1/2 |
| 2XL | 18 1/2 | 57 | 56 1/8 | 35 |
| 3XL | 19 1/2 | 60 | 59 1/8 | 35 |
| 4XL | 20 1/2 | 63 | 63 1/8 | 35 |
| 5XL | 21 1/2 | 66 | 66 1/8 | 35 |
Women's Measurements
| SIZE | Bust | Waist | Hips |
|---|---|---|---|
| XS (4) | 33 1/2 | 25 1/2 | 35 1/2 |
| S (6-8) | 34 1/2 - 35 1/2 | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
| M (10-12) | 36 1/2 - 38 | 28 1/2 - 30 | 38 1/2 - 40 |
| L (14-16) | 39 1/2 - 41 | 31 1/2 - 33 | 41 1/2 - 43 |
| XL (18) | 43 | 35 | 45 |
| 2XL (20) | 45 | 37 | 47 |
Men's Pants
Order by waist and inseam measurement. Standard sizes: 28"-54" waists; above 33", even sizes only. Inseams 28"-36".
Women's Pants
| SIZE | Waist | Hips |
|---|---|---|
| 4 | 24 | 34 |
| 6 | 25 | 35 |
| 8 | 26 | 36 |
| 10 | 28 | 37 |
| 12 | 28 1/2 | 38 1/2 |
| 14 | 30 | 40 |
| 16 | 30 1/2 | 41 1/2 |
| 18 | 33 1/2 | 43 1/2 |
| 20 | 35 1/2 | 45 1/2 |
| 22 | 37 1/2 | 47 1/2 |
| 24 | 39 1/2 | 49 1/2 |
| 26 | 41 1/2 | 51 1/2 |
| 28 | 43 1/2 | 53 1/2 |
*Measure around the fullest part of the hips--normally 7"-8" below natural waistline. Select size according to hip measurements from chart. Also measure correct inseam.
Industrial Jackets, Liners, Coveralls, Jumpsuits, and Insulated Vests
| SIZE | Chest |
|---|---|
| S (36-38) | 34-36 |
| M (40-42) | 38-40 |
| L (44-46) | 42-44 |
| XL (48-50) | 46-48 |
| 2XL (52-54) | 50-52 |
| 3XL (56-58) | 54-56 |
| 4XL (60-62) | 58-60 |
*Sleeve 33/35"-Reg; 34/37"-Long. (Sleeve length proportional to size.)


